| Availability: | |
|---|---|
| Quantity: | |
Technical Specifications
Note: Fixing fasteners to the rack, Not included in the diagram.

B | D | A | L | L₁ | Q | P | H | h | M | N | ds | Rolling bearing | Weight(KG) | Drawing No. |
500 | 320 | 800 | 600 | 902 | 260 | 320 | 90 | 33 | 70 | 一 | 22 | 1310 | 93 | TD1B1 |
400 | 104 | TD1B2 | ||||||||||||
650 | 320 | 960 | 750 | 1062 | 260 | 320 | 90 | 33 | 70 | 一 | 22 | 1310 | 104 | TD2B1 |
400 | 280 | 340 | 100 | 27 | 1312 | 132 | TD2B2 | |||||||
500 | 155 | TD2B3 | ||||||||||||
800 | 320 | 1180 | 950 | 1282 | 280 | 340 | 100 | 33 | 70 | — | 27 | 1312 | 134 | TD3B1 |
400 | 1292 | 350 | 410 | 120 | 90 | 1316 | 211 | TD3B2 | ||||||
| 500 | 237 | TD3B3 | ||||||||||||
| 630 | 268 | TD3B4 |
1000 | 400 | 1410 | 1150 | 1512 | 280 | 340 | 100 | 33 | 70 | — | 27 | 1312 | 191 | TD4B2 |
500 | 1522 | 350 | 410 | 120 | 90 | 1316 | 319 | TD4B3 | ||||||
630 | 367 | TD4B4 | ||||||||||||
800 | 444 | TD4B5 | ||||||||||||
1200 | 400 | 1660 | 1400 | 1762 | 280 | 340 | 100 | 33 | 70 | — | 27 | 1312 | 235 | TD5B2 |
500 | 1790 | 380 | 460 | 140 | 130 | 80 | 3520 | 418 | TD5B3 | |||||
630 | 473 | TD5B4 | ||||||||||||
800 | 559 | TD5B5 | ||||||||||||
1000 | 659 | TD5B6 | ||||||||||||
1400 | 400 | 1860 | 1600 | 1962 | 280 | 340 | 100 | 33 | 70 | — | 27 | 1312 | 259 | TD6B2 |
500 | 1990 | 380 | 460 | 140 | 130 | 80 | 3520 | 454 | TD6B3 | |||||
630 | 514 | TD6B4 | ||||||||||||
800 | 606 | TD6B5 | ||||||||||||
1000 | 792 | TD6B6 | ||||||||||||
1250 | 995 | TD6B7 |
The Advantages of 3D Dynamic
(1) Demonstrations
Enhanced Visualization:
3D dynamic models provide realistic, interactive representations of complex structures, allowing stakeholders to explore every angle and detail.
(2) Improved Communication
By simulating real-world scenarios, these demonstrations bridge the gap between technical teams and non-technical audiences, ensuring clarity and alignment.
(3) Cost and Time Efficiency
Virtual prototyping reduces the need for physical mock-ups, minimizing material waste and accelerating decision-making processes.

We can provide full series of belt conveyor heavy duety rollers
![]() | Drive roller: Built in motor or external power source (such as TDY75 oil cooled electric drum), used to transmit power to the conveyor belt. Typical application: Heavy load conveying in mining and metallurgical industries (such as explosion-proof electric drum for mining). |
![]() | Change direction roller(Passive Roller): Non powered design, used to change the direction of conveyor belt operation, often coated with glue (such as polyurethane glue) to reduce friction. |
![]() | Rubber covered roller: Surface covered with rubber (natural rubber/polyurethane), anti slip and wear-resistant, suitable for high hygiene requirements such as food and chemical industries |
![]() | Ceramic covered Roller: It is a key component of industrial conveying equipment, whose core structure is a composite ceramic material (such as alumina, silicon carbide) or ceramic rubber plate on the surface of a metal based cylinder. Through special processes (such as cold bonding and hot vulcanization), wear-resistant ceramic sheets are embedded in the rubber layer to form a high hardness and high friction composite surface. |
After the new crushing belt conveyor system was put into use, significant results were achieved: the conveying capacity was 2000 tons/hour, meeting production needs; The equipment failure rate has decreased by 0.3%, and the maintenance cost has significantly decreased; Effectively solve the problem
Anhui 500 ton cement silo installation project successfully completedRecently, our company successfully completed the standardized cement silo installation project at a large building materials base in Anhui. The designed storage capacity of this warehouse is 500 tons, which is the core storage unit
Efficient Production of Anhui Large Scale Sand and Stone Aggregate Transition Silo ProjectRecently, the sand and gravel aggregate transition silo project undertaken by our company in Anhui has been officially put into use. The project aims to create an efficient and reliable buffer storage and autom
In the mining operation, the original crushing belt conveyor gradually shows signs of fatigue, with low conveying efficiency and frequent failures, seriously restricting production capacity and affecting the economic benefits of the mine. With the increasing mining output of ore, it is urgent to upd
This project was designed and supplied by our company, with significant results: a conveying capacity of 3000 tons/hour, meeting production needs; The equipment failure rate has decreased by 0.2%, and the maintenance cost has significantly decreased; Created significant economic and social benefits